Specificaties
| Features | |
|---|---|
| Built-in processor | Yes |
| Internal memory | 256 MB |
| Maximum duty cycle | 30000 pages per month |
| Number of print cartridges | 4 |
| Ink tank system | Yes |
| Product colour | Grey, White |
| Security algorithms | 64-bit WEP, 128-bit WEP, WPA-PSK, WPA2-PSK |
| Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows 8.1 |
| Mac operating systems supported | Yes |
| Server operating systems supported | Windows Server 2008, Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2, Windows Server 2016 |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Power | |
|---|---|
| Power consumption (ready) | 5.5 W |
| Power consumption (copying) | 27 W |
| Power consumption (sleep) | 1.5 W |
| Power consumption (off) | 0.04 W |
| AC input voltage | 100 - 120 V |
| AC input frequency | 50 - 60 Hz |
| Operational conditions | |
|---|---|
| Operating temperature (T-T) | 10 - 35 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Weight & dimensions | |
|---|---|
| Width | 561 mm |
| Depth | 423 mm |
| Height | 681 mm |
| Weight | 19.9 kg |
| Packaging data | |
|---|---|
| Package width | 681 mm |
| Package depth | 561 mm |
| Package height | 423 mm |
| Package weight | 22.3 kg |
| Packaging content | |
|---|---|
| Cartridge(s) included | Yes |
| Cables included | Phone |
| Logistics data | |
|---|---|
| Master (outer) cases per pallet | 8 pc(s) |
| Harmonized System (HS) code | 84433100 |
| Pallet gross height | 18.1 cm |
| Pallet gross weight | 198.5 kg |
| Products per pallet | 8 pc(s) |
| Layers per pallet | 4 pc(s) |
| Master (outer) cases per pallet layer | 2 pc(s) |
| Other features | |
|---|---|
| Country of origin | Philippines |
| Print technology | Inkjet |
| Performance | |
|---|---|
| Sound pressure level (printing) | 50 dB |
| Design | |
|---|---|
| Built-in display | Yes |
| Display | TFT |
| Control type | Touch |
| Colour display | Yes |
| Market positioning | Home & office |
| Display | |
|---|---|
| Display diagonal | 9.4 cm (3.7") |
| Ports & interfaces | |
|---|---|
| USB port | Yes |
| Direct printing | Yes |
| Wi-Fi | Yes |
| Processor | |
|---|---|
| Processor frequency | 576 MHz |
| Network | |
|---|---|
| Cabling technology | 10/100Base-T(X) |
| Supported network protocols (IPv4) | APIPA (Auto IP), TFTP Server, ARP, BOOTP, CIFS Client, Custom Raw Port/Port 9100, DHCP, DNS Resolver, FTP Client and Server, HTTP Server, ICMP, IPP, LDAP, LLMNR Responder, LPR/LPD, mDNS, RARP, SMTP Client, SNMPv1/v2c/v3, SNTP Client, Web Services (Print/Scan), WINS/NetBIOS Name Resolution |
| Supported network protocols (IPv6) | TFTP Server, HTTP Server, IPP, FTP Client, NDP, RA, DNS Resolver, LLMNR Responder, LPR/LPD, Custom Raw Port/Port 9100, SMTP Client, CIFS Client, SNMPv1/v2c/v3, ICMPv6, SNTP Client, LDAP, Web Services (Print/Scan) |
| Mobile printing technologies | Apple AirPrint, Brother iPrint & Scan, Google Cloud Print, Mopria Print Service |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100 Mbit/s |
| Technical details | |
|---|---|
| Pallet type | 800 x 1200 mm |
| Sustainability | |
|---|---|
| Sustainability certificates | ENERGY STAR |
| Printing | |
|---|---|
| Printing | Colour printing |
| Duplex printing | Yes |
| Maximum resolution | 1200 x 4800 DPI |
| Borderless printing | Yes |
| Copying | |
|---|---|
| Copying | Colour copying |
| Maximum copy resolution | 1200 x 4800 DPI |
| Maximum number of copies | 999 copies |
| Copier resize | 25 - 400% |
| N-in-1 copy function | Yes |
| N-in-1 copy function (N=) | 2, 4 |
| PC free copying | Yes |
| ID-card copy function | Yes |
| Scanning | |
|---|---|
| Scanning | Colour scanning |
| Optical scanning resolution | 1200 x 2400 DPI |
| Maximum scan resolution | 19200 x 19200 DPI |
| Maximum scan area | 600 x 600 mm |
| Scanner type | Flatbed & ADF scanner |
| Scan to | Cloud, E-mail, FTP, File, OCR, USB |
| Input colour depth | 48 bit |
| Output colour depth | 24 bit |
| Scan drivers | TWAIN, WIA |
| Input greyscale depth | 16 bit |
| Output greyscale depth | 8 bit |
| Fax | |
|---|---|
| Faxing | Colour faxing |
| Fax memory | 180 pages |
| Modem speed | 33.6 Kbit/s |
| Fax resolution (black) | 203 x 392 DPI |
| Fax resolution (colour) | 203 x 196 DPI |
| Input & output capacity | |
|---|---|
| Total input capacity | 250 sheets |
| Total output capacity | 100 sheets |
| Multi-Purpose tray | Yes |
| Auto document feeder (ADF) | Yes |
| Auto document feeder (ADF) input capacity | 50 sheets |
| Multi-Purpose tray input capacity | 100 sheets |
| Paper handling | |
|---|---|
| Maximum ISO A-series paper size | A3 |
| Paper tray media types | Coated paper, Glossy paper, Plain paper, Recycled paper |
| ISO A-series sizes (A0...A9) | A3, A4, A5, A6 |
| Envelopes sizes | C5, Com-10, DL, Monarch |
| Photo paper sizes (imperial) | 3.5x5,4x6,5x7 |
| Borderless printing media sizes | Index card |
| Andere | |
|---|---|
| BlackFriday | ✅ |
Je dynamische Snippet wordt hier weergegeven...
Dit bericht wordt weergegeven omdat je niet zowel een filter als een sjabloon hebt opgegeven om te gebruiken.